{6} All Tickets by Milestone (Including closed) (938 matches)
Results (1 - 100 of 938)
progress-report (15 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #29 | Integrate Java OO layer over SLIM-curve C functions | ij-analysis | closed | fixed | task | major | aivar | 02/25/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Reimplement problematic NR SLIM-curve routines | ij-analysis | closed | fixed | task | major | aivar | 02/25/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Verify spectral-lifetime data can be modeled | imglib | closed | fixed | task | major | aivar | 02/25/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Investigate dependency injection and other technologies for modular code structure | ij-core | closed | fixed | task | major | gharris | 02/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Verify N-dimensional data can be modeled | imglib | closed | fixed | task | major | aivar | 02/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Evaluate imglib for core ImageJ work | ij-core | closed | fixed | task | blocker | aivar | 02/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Improve plugins infrastructure | ij-ext | closed | fixed | task | critical | gharris | 02/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Flesh out ImageJ 2.0 class hierarchy | ij-core | closed | fixed | task | blocker | curtis | 02/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Write unit tests for ImageJ core classes | tests | closed | fixed | task | critical | bdezonia | 10/26/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Generalize Bio-Formats C++ bindings into JAR-to-native-library generator | farsight | closed | fixed | task | major | bselinsky | 09/17/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | ImageJ module for CellProfiler | cellprofiler | closed | fixed | task | major | 06/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Explore OpenCL option for plugins | ij-ext | closed | fixed | task | major | rlentz | 06/22/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Identify projects with dependencies on ImageJ | tests | closed | fixed | task | blocker | rlentz | 06/22/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Find tools for UML generation | ij-core | closed | fixed | task | major | rlentz | 03/01/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Prioritize ImageJ core classes for unit testing | tests | closed | fixed | task | blocker | rlentz | 02/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imagej-3.0 (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | Explore use of OSGi | ij-ext | new | task | major | curtis | 02/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Magnetic lasso tool | ij-analysis | new | task | minor | 03/01/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | "Analyze Image" feature similar to Pixcavator | ij-analysis | new | task | minor | wayne | 03/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #224 | Move the publication source to a maven project | opencl | assigned | task | minor | curtis | 08/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #319 | Web Service / SOA Implementation | ij-ext | assigned | task | minor | curtis | 08/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #345 | Priority for OpenCL plugins from Kitware/ITK team | opencl | assigned | task | trivial | curtis | 08/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Integrate FARSIGHT with ImageJ | farsight | closed | wontfix | task | minor | curtis | 08/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | ImageJ Ice server | ij-core | closed | wontfix | task | minor | curtis | 02/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Support for non-rectilinear coordinate systems | ij-core | closed | fixed | task | minor | curtis | 02/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imagej-2.5 (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #432 | Remove requirement that Axes[0] == X && Axes[1] == Y | ij-core | new | task | critical | bdezonia | 10/10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Extend ImageJ's image metadata model | ij-core | new | task | major | curtis | 03/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Tiled browser interface | ij-ui | new | task | major | curtis | 03/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Support for multi-view spectral lifetime visualization | visbio | new | task | major | aivar | 03/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Integrate OMERO with ImageJ | ij-analysis | assigned | task | major | curtis | 09/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #329 | Example Plugin for Envisaje | ij-rcp | new | enhancement | major | curtis | 07/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #330 | Example Extension for Envisaje Platform | ij-rcp | new | enhancement | major | curtis | 07/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #625 | Hotkey problems in IJ2 | ij-ext | reopened | defect | major | curtis | 11/23/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #722 | Task Management UI | ij-ui | new | enhancement | major | curtis | 08/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #731 | Implement Swing MDI version | ij-ui | new | enhancement | major | curtis | 08/24/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #845 | Break IJ2's reliance on RealType | ij-data-model | new | defect | major | curtis | 10/25/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #877 | Consider whether we can have a Help>Refresh Menus | other | new | enhancement | major | dscho | 01/19/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #885 | Allow plugin parameters to be hidden | ij-ext | new | enhancement | major | curtis | 11/23/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Implement image scaling routine with correct gamma handling | ij-analysis | assigned | task | minor | curtis | 04/28/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Explore platform-specific desktop features | ij-ui | accepted | task | minor | curtis | 07/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #805 | Add Sections to group Plugin Input Paremeters | ij-ext | new | enhancement | minor | curtis | 10/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #806 | Migrate workflow code to ij-ext project | ij-ext | new | enhancement | minor | aivar | 10/10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #809 | SwingInputHarvester generalization for SDI/MDI | ij-ui | new | enhancement | minor | curtis | 10/10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #834 | Spreadsheet bindings for results table | ij-plugins | new | task | minor | dscho | 10/19/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #166 | Maven: better code coverage analysis | build | new | task | trivial | curtis | 02/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #331 | Check on License of imagine | ij-rcp | closed | fixed | task | major | gharris | 01/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imagej-2.0-final (23 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Central plugins repository | community | new | task | major | curtis | 02/19/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Plugin self-documentation mechanism | ij-ext | new | task | major | curtis | 02/19/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | RFP mechanism | community | new | task | major | curtis | 02/24/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Integrate basic VisBio functionality | visbio | new | task | major | curtis | 02/24/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Analysis pipelines | ij-ext | new | task | major | curtis | 02/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Support for localization/internationalization | ij-ui | accepted | task | major | curtis | 06/08/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | Test jar2lib with latest Jace revision | jar2lib | new | task | major | curtis | 08/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #358 | Work on keystroke acceleration for IJ2 | ij-ui | accepted | task | major | bdezonia | 11/06/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #389 | Be able to pull data out of a Dataset without precision loss | ij-data-model | new | defect | major | bdezonia | 03/22/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #436 | Closing IJ2 can be annoying | ij-display | new | defect | major | bdezonia | 10/25/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #531 | Legacy layer has limitations in regard to plugins that change data types | ij-legacy | accepted | enhancement | major | bdezonia | 05/26/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #729 | Imglib OPS enhancement ideas | imglib | new | enhancement | major | bdezonia | 10/03/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #819 | Make a general case crop plugin | ij-plugins | new | enhancement | major | bdezonia | 10/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #822 | Integrate dimensions, axes, calibration, etc. | ij-data-model | new | task | major | curtis | 10/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #152 | Update microscopy.wisc.edu calendars | community | new | task | minor | curtis | 08/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #502 | Expand Image Calculator plugin | ij-core | new | enhancement | minor | bdezonia | 06/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #841 | Compile a collection of sample images for About dialog | community | new | task | minor | curtis | 10/20/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #863 | Create base POM for ImageJ & Fiji projects to share | build | new | task | minor | curtis | 11/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #165 | Maven: better style checking procedure | build | new | task | trivial | curtis | 03/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | Maven: JDepend analysis | build | new | defect | trivial | curtis | 02/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #703 | Race condition when repainting image canvas | ij-display | new | defect | trivial | curtis | 07/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #337 | Find ImageJ bug that causes BioFormats ImporterTest to fail | bio-formats | closed | fixed | task | major | curtis | 11/02/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Design add-ons mechanism | ij-ext | closed | fixed | task | major | gharris | 02/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imagej-2.0-beta3 (32 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #837 | BeanShell-based IJ2 macro language | ij-script | new | task | critical | dscho | 10/20/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Verify very large image planes can be handled efficiently | imglib | reopened | task | major | aivar | 08/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #285 | Segmentation representation in ImageJ | ij-core | accepted | task | major | leek | 09/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #352 | Define ROIs & Selections in relation to Img's | ij-ui | accepted | task | major | leek | 09/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #366 | Combine Options into a single tabbed dialog | ij-ext | assigned | task | major | curtis | 09/22/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #391 | Handle case of choosing among multiple display plugins for a single Dataset | ij-legacy | new | task | major | bdezonia | 12/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #438 | Problems with loading big images | ij-io | new | defect | major | curtis | 11/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #485 | Apply Plugin Operation to Stack | ij-core | new | enhancement | major | curtis | 10/18/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #509 | Determine how to approach legacy Image::Type menu plugins | ij-legacy | new | task | major | curtis | 10/18/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #537 | Update ROIs correctly in DatasetHarmonizer | ij-legacy | accepted | enhancement | major | leek | 09/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #559 | The legacy layer only supports 8-bit ColorTables | ij-legacy | assigned | task | major | curtis | 11/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #560 | Performance improve Import BioFormats | ij-io | new | task | major | curtis | 06/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #593 | File :: New Image enhancement needed | ij-core | new | task | major | curtis | 09/25/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #658 | Add ability to limit which proxies are generated | jar2lib | new | enhancement | major | curtis | 08/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #659 | Prototype for Bio-Formats Ice bindings | bio-formats | new | task | major | curtis | 08/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #661 | Extend pixel types supported to include INT64 | bio-formats | new | defect | major | curtis | 07/27/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #671 | Stack To Images points out performance issues | ij-core | new | defect | major | bdezonia | 07/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #755 | Enhance Imglib OPS' image assignment classes | imglib | new | defect | major | bdezonia | 10/10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #791 | Make input widgets discoverable | ij-ext | new | enhancement | major | curtis | 09/25/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #792 | Support for List as an input type | ij-ext | new | enhancement | major | curtis | 09/25/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #811 | Include a stripped-down Fiji Script Editor | other | new | enhancement | major | dscho | 10/10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #869 | Make IJ2 options/settings applicable to IJ1 | ij-legacy | new | defect | major | bdezonia | 11/21/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Get NetID authentication working for Microscopy web site | server-admin | new | enhancement | minor | curtis | 08/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #602 | Extend functionality in Add Axis | bio-formats | new | enhancement | minor | bdezonia | 07/25/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #650 | Progress bar does not keep up | ij-ui | new | defect | minor | bdezonia | 06/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #657 | Create jar2ice and icewrap Maven plugin | bio-formats | new | task | minor | curtis | 08/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #682 | Allow parameter attribute changes besides value during callback methods | ij-ext | new | defect | minor | curtis | 07/25/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #683 | Allow parameters to be contextually activated | ij-ext | new | enhancement | minor | curtis | 07/25/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #698 | Incorporate interface ColorTable<T> | ij-display | new | defect | minor | curtis | 09/22/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #707 | Non-Modal Plugin | ij-ext | new | enhancement | minor | curtis | 09/22/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #747 | Allow a plugin parameter to be both an input & an output | ij-ext | new | enhancement | minor | curtis | 09/22/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #839 | Some plugins names do not match their labels | ij-plugins | new | defect | minor | bdezonia | 10/20/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
